| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| BMW S S 1000 RR (K46) | 2008-09-01 - 2011-08-01 | 142 kW | 193 CP | 999 cm3 |
| BMW S S 1000 RR (K46) | 2010-10-01 - | 142 kW | 193 CP | 999 cm3 |
| BMW S S 1000 R (K47) | 2013-03-01 - 2017-02-01 | 118 kW | 160 CP | 999 cm3 |
| BMW S S 1000 RR (K10) | 2015-01-01 - | 146 kW | 199 CP | 999 cm3 |
| BMW S S 1000 XR (K10) | 2014-01-01 - | 118 kW | 160 CP | 999 cm3 |
| BMW S S 1000 RR | 2008-09-01 - 2011-08-01 | 137 kW | 186 CP | 999 cm3 |
| BMW S S 1000 RR | 2009-09-01 - 2011-08-01 | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 R (2R99r, K10) | 2014-04-01 - 2021-08-01 | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 R (2X10, 2R99, 2R10) | 2017-01-01 - | 121 kW | 165 CP | 999 cm3 |
| BMW S S 1000 XR (2X10, 2X99) | 2017-02-01 - | 121 kW | 165 CP | 999 cm3 |
| BMW S S 1000 XR (2X10r, 2X99R) | 2017-02-01 - | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 R (2X10r, 2R10r) | 2017-01-01 - | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 RR (2R99) | 2018-10-01 - | 152 kW | 207 CP | 999 cm3 |
| BMW S S 1000 RR | 2021-01-01 - | 152 kW | 207 CP | 999 cm3 |
| BMW S S 1000 RR (2R99r) | 2021-01-01 - | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 RR (2R99) | 2023-01-01 - | 154 kW | 209 CP | 999 cm3 |
| BMW S S 1000 XR M Sport | 2021-01-01 - | 121 kW | 165 CP | 999 cm3 |
| BMW S S 1000 XR Triple Black | 2018-01-01 - | 121 kW | 165 CP | 999 cm3 |
| BMW S S 1000 RR | 2023-01-01 - | 157 kW | 213 CP | 999 cm3 |
| BMW S S 1000 RR M Sport | 2023-01-01 - | 157 kW | 213 CP | 999 cm3 |
| BMW S S 1000 RR Race | 2023-01-01 - | 157 kW | 213 CP | 999 cm3 |
| BMW S S 1000 RR M Carbon | 2021-05-01 - 2023-02-01 | 152 kW | 207 CP | 999 cm3 |
| BMW S S 1000 XR (SX99) | 2024-01-01 - | 125 kW | 170 CP | 999 cm3 |
| BMW S S 1000 XR (SX99r) | 2024-01-01 - | 79 kW | 107 CP | 999 cm3 |
| BMW S S 1000 RR HP4 STREET | 2013-02-01 - 2014-12-01 | 142 kW | 193 CP | 999 cm3 |
| BMW S S 1000 RR HP4 COMPETITION | 2013-02-01 - 2014-12-01 | 142 kW | 193 CP | 999 cm3 |



